Claas TUCANO 420
Szczegóły
- Oferta od : Firmy
- Marka Pojazdu : Claas
- Model Pojazdu : TUCANO 420
- Stan : Używane
- Rok produkcji : 2015
Opis
Model: TUCANO 420 typ C04 – C0400057
Dane Główne | Main features | Haupteigenschaften
Rok Produkcji | Year | Baujahr: 2 015
Godziny pracy młocarni | Drum hours | Trommelstunden [h]: 957 Obszar | area | Fläche [ha] : 1649
Godziny pracy silnika | Engine hours | Motorstunden [h]: 1 428
Moc Silnika | Horse power | Motorleistung [Ps]: 180 kW/245 KM (T4)
Silnik | Type of the engine | Motorentyp: Mercedes-Benz OM936LA
Prędkość | Max speed | Max. Geschwindigkeit [km/h]: 25
Przyrząd żniwny | header | Schneidwerk [m]: C 490
Wózek | Trolley | Schneidwerkswagen
Zestaw do rzepaku | rape extension kit | Rapsausrüstung
Napęd kos | drive rape cutter | Rapsmesser Antrieb:
prawa | right |recht lewa | left | links
mechaniczny | drive mech. | Antrieb mech.
AdBlue
Zbiornik Ziarna | Grain tank | Korntank [m3]:7.5m3
Separacja | separation | Dreschsystem
Wytrząsacz | Shaker | Schuttler ilość | number l Anzahl: 5 szt.
Kabina | Cab | Kabine
Komputer pokładowy on-board information system | Bordinformationssystem: CEBIS
Klimatyzacja | air conditioning | Klimaanlage: Auto
Ogumienie | Tyres | Bereifung
Ogumienie osi napędowej | Tyres on the drive axle | Triebachsbereifung: 800/65 R 32
Producent | Brand | Hersteller : Alliance
%: 90%
Ogumienie osi kierującej Tyres on the steering axle | Lenkachsbereifung: 440/80 R 24
Producent | Brand | Hersteller : Michelin
%: 80%
Dodatki i pozostałe | Attachments and Others | Zusatzgeraete
Rozdrabniacz słomy | Chopper | Strohhäcksler
Regulacja Sit | Sieve adjustment | Siebverstellung: Elektr.
CLAAS Polska Sp. z o.o.