Krukowiak PILMET 1800L
Szczegóły
- Oferta od : Firmy
- Marka Pojazdu : Krukowiak
- Model Pojazdu : PILMET 1800L
- Stan : Używane
- Rok produkcji : 1995
Opis
Model: AXIAL-FLOW® 5088 – YBG005288
Dane Główne | Main features | Haupteigenschaften
Rok Produkcji | Year | Baujahr: 2 011
Godziny pracy młocarni | Drum hours | Trommelstunden [h]: 1 467 Obszar | area | Fläche [ha] :
Godziny pracy silnika | Engine hours | Motorstunden [h]: 2 025
Moc Silnika | Horse power | Motorleistung [Ps]: 294
Silnik | Type of the engine | Motorentyp: CUMMINGS 8.3L
Prędkość | Max speed | Max. Geschwindigkeit [km/h]: 25
Przyrząd żniwny | header | Schneidwerk [m]: 20V [6.10M]
Wózek | Trolley | Schneidwerkswagen1
Zestaw do rzepaku | rape extension kit | Rapsausrüstung
Napęd kos | drive rape cutter | Rapsmesser Antrieb:
prawa | right |recht lewa | left | links
hydrauliczny | drive hydr. | Antrieb hydr.
Zbiornik Ziarna | Grain tank | Korntank [m3]:8.8m3
Separacja | separation | Dreschsystem
Rotor
Kabina | Cab | Kabine
Komputer pokładowy on-board information system | Bordinformationssystem:
Klimatyzacja | air conditioning | Klimaanlage: Manual
Ogumienie | Tyres | Bereifung
Ogumienie osi napędowej | Tyres on the drive axle | Triebachsbereifung: 800/65 R 32
Producent | Brand | Hersteller : Goodyear
%: 80%
Ogumienie osi kierującej Tyres on the steering axle | Lenkachsbereifung: 480/70 R 30
Producent | Brand | Hersteller : Goodyear
%: 80%
Dodatki i pozostałe | Attachments and Others | Zusatzgeraete
Rozdrabniacz słomy | Chopper | Strohhäcksler
Rozrzutnik plew | Chaff spreader | Spreuverteiler
Autocontour
Regulacja Sit | Sieve adjustment | Siebverstellung: Mech.
JAN-ROL